| Minimum Entry Age | 91 days |
| Maximum Entry Age | 50 Years last birthday |
| Policy Term | 10/20 Yrs |
| Premium Paying Term | 10/20 Yrs |
| Maximum Maturity Age | 75 years |
| Minimum Sum Assured | Rs. 50000 |
| Maximum Sum Assured | No Limit, |
| Subject to medical & financial underwriting Non med limits: Rs. 1000000/- Age 91 days -40 Rs. 500000/- Age 41-50 | |
| Mode of Premium | Annual |
| Policy Loan | Not Available |
| Surrender Value | Yes (after 3 policy years) at least equal to 30% of all premium paid excluding the first year's premium. |
| Non Forfeiture Option | Reduced Paid Up |
| Common Contract Provision | 15 Days free look Period |
| Exclusion | Suicide in Year 1 |
Monday, July 7, 2008
Max Life Partner Plus
Subscribe to:
Posts (Atom)